Find Bank Codes for Direct to Local Bank
Last updated: May 19, 2026
Some Direct to Local Bank withdrawals require a bank code. The code you need depends on your country, currency, and bank.
Use this article to understand which code to enter and where to find it. If you’re not sure which code to use, confirm it with your bank before adding your withdrawal method.
When you need a bank code
You may be asked for a bank code when setting up Direct to Local Bank. Bank codes help route your earnings to the correct bank or branch.
The code may have a different name depending on your country. For example, you may see:
ABA routing number
IFSC
BSB
CLABE
BRSTN
SWIFT or BIC
Bank code or branch code
Using SWIFT codes
A SWIFT code, also called a BIC, identifies a bank for international transfers. It may be 8 or 11 characters.
An 8-character SWIFT code usually identifies the bank’s main office. An 11-character SWIFT code may identify a specific branch.
When you enter a SWIFT code, we’ll check it against our bank database and show the bank name and address we found.
If your bank details don’t match
If the bank name or address doesn’t look right:
Check the SWIFT code for typos.
Confirm the correct code with your bank.
Ask your bank for its official registered name and address.
A bank’s registered name or address may be different from what appears in your banking app, statement, or debit card.
If the SWIFT code is correct but the bank information is outdated, you may be able to manually update either the bank name or address. Only do this after confirming the correct details with your bank.
If your bank isn’t found
If you’re sure the code is correct but your bank doesn’t appear, contact support for help.
Find your bank’s code
Bank codes vary by country. Open the section for your country to find the code type you may need.
United States - ABA Routing Number
An ABA routing number is a nine-digit number assigned by the American Bankers Association that identifies your bank for ACH (Automated Clearing House) transfers. ACH transfers are only available to freelancers who are U.S. Persons and whose bank account has an ABA routing number. If your bank account doesn’t have one, you’ll need to select a different payment method. You can usually find your ABA routing number at the bottom left corner of a paper check as a group of nine digits between two symbols. You may also be able to find it in your online banking account. If you’re unsure which number to use, contact your bank for confirmation.
Argentina - CUIL/ CUIT
The Código Único de Identificación Tributaria (CUIT) and Código Único de Identificación Laboral (CUIL) are Argentina’s tax identification numbers. Both are provided by the government and 11 digits.
Australia - BSB Codes
A BSB code (Bank/State/Branch number) is a six-digit code used by banks in Australia to identify a specific bank and branch for fund transfers. It helps route your payment to the correct financial institution and branch. Each bank branch has its own BSB code, so it’s important to use the code for your specific branch whenever possible. If you provide the BSB code for your bank’s head office instead, your payment may still be routed correctly using your account details, but it could delay the transfer. You can usually find your BSB code on your bank statement or in your online banking account. If you’re unsure which code to use, contact your bank to confirm the correct BSB code for your branch.
Brazil - CPF
The Cadastro de Pessoas Físicas (CPF) is the Brazilian individual taxpayer registry identification number. It has 11 digits and can be found on your CPF card.
You'll also need the branch number of your bank to register for Direct to Local Bank payments. The branch number is 4 or 5 digits with the format 0000 or 0000-0. Please confirm with your bank the correct branch number to use.
Bank Code | Bank |
|---|---|
654 | BANCO A.J. RENNER S.A. |
246 | BANCO ABC BRASIL S.A. |
075 | BANCO ABN AMRO S.A. |
121 | BANCO AGIBANK S.A. |
025 | Banco Alfa S.A. |
107 | Banco BBM |
318 | BANCO BMG S.A. |
237 | BANCO BRADESCO S.A. |
218 | BANCO BS2 S.A. |
208 | BANCO BTG PACTUAL S.A. |
336 | Banco C6 S.A. |
320 | BANCO CCB BRASIL S.A. |
745 | Banco Citibank |
748 | BANCO COOPERATIVO SICREDI S.A. |
003 | BANCO DA AMAZONIA S.A. |
707 | BANCO DAYCOVAL S.A. |
001 | BANCO DO BRASIL S.A. - BB |
047 | BANCO DO ESTADO DE SERGIPE S.A. BANESE |
037 | BANCO DO ESTADO DO PARA S.A. |
041 | BANCO DO ESTADO DO RIO GRANDE DO SUL S.A. BANRISUL |
004 | BANCO DO NORDESTE DO BRASIL S.A. |
653 | BANCO INDUSVAL S.A. |
077 | BANCO INTER |
243 | Banco Maxima |
389 | BANCO MERCANTIL DO BRASIL S.A. |
746 | BANCO MODAL S.A. |
212 | Banco Original S.A. |
623 | Banco Pan |
633 | BANCO RENDIMENTO |
422 | BANCO SAFRA S.A. |
033 | BANCO SANTANDER S.A. |
637 | BANCO SOFISA S.A. |
464 | Banco Sumitomo Mitsui Brasileiro |
655 | BANCO VOTORANTIM S.A. |
756 | BANCOOB |
021 | BANESTES S.A. BANCO DO ESTADO DO ESPIRITO SANTO |
250 | BCV |
070 | BRB - BANCO DE BRASILIA S.A. |
104 | CAIXA ECONOMICA FEDERAL - CEF |
136 | CONFEDERACAO NACIONAL DAS COOPERATIVAS CENTRAIS UNICRED |
085 | COOPERATIVA CENTRAL AILOS |
403 | CORA SOCIEDADE DE CREDITO DIRETO S.A. |
133 | CRESOL CONFEDERACAO |
364 | Gerencianet S.A. |
399 | HSBC Bank Brasil - Banco Multiplo |
341 | ITAU UNIBANCO S.A. |
323 | MERCADO PAGO |
260 | NUBANK - NU PAGAMENTOS S.A. |
290 | Pagseguro Internet S.A. |
254 | PARANA BANCO S.A. |
197 | Stone Payments S.A. |
084 | UNIPRIME - COOPERATIVA DE CREDITO DO NORTE DO PARANA |
099 | UNIPRIME Central |
Canada
A transit number is used to identify your bank and branch in Canada for electronic fund transfers (EFTs). It includes a three-digit institution number that identifies your bank and a five-digit transit number that identifies your specific branch.
On checks and paper transactions, transit numbers appear in this format: XXXXX-YYY, where XXXXX is the branch transit number and YYY is the institution number.
For EFT payments, the format includes a leading zero followed by the institution number and branch transit number with no hyphens. For example, if your check shows XXXXX-YYY, the EFT format would be 0YYYXXXXX.
You can find your institution number and transit number on your checks, bank statements, or through your online banking account. In the Account Number field, enter only your bank account number. Do not include your transit number or institution number. If you’re unsure which number to use, contact your bank before submitting your payment details.
Chile - RUT
The Rol Único Tributario (RUT) is the national identification number used in Chile. It is typically 7–8 digits followed by a numeric or alphanumeric check character and appears in this format: x.xxx.xxx-z or xx.xxx.xxx-z. Dots and dashes are optional. You can find your RUT on your driver’s license or other official identification documents. A valid RUT is required to set up Direct to Local Bank transfers to Chile.
Chile - CLP
028 | BANCO BICE |
055 | BANCO CONSORCIO |
001 | BANCO DE CHILE |
016 | BANCO DE CREDITO E INVERSIONES |
507 | BANCO DEL DESARROLLO |
012 | BANCO DEL ESTADO DE CHILE |
051 | BANCO FALABELLA |
009 | BANCO INTERNACIONAL |
053 | BANCO RIPLEY |
037 | BANCO SANTANDER CHILE |
049 | BANCO SECURITY |
504 | BBVA CHILE |
741 | COMPANIA EMISORA DE MEDIOS DE PAGO DIGITALES SA (COPEC PAY) |
672 | COOPEUCH |
739 | DIGITAL PAYMENTS PREPAGO SA (FPAY) |
031 | HSBC BANK CHILE |
039 | ITAU CORPBANCA FORMERLY CORPBANCA |
041 | JP MORGAN CHASE BANK |
732 | LOS ANDES TARJETAS DE PREPAGO SA (TAPP) |
875 | MERCADO PAGO EMISORA SA (MERCADO PAGO) |
014 | SCOTIABANK CHILE |
729 | SOCIEDAD EMISORADE TARJETAS LOS HEROES SA (PREPAGO LOS HEROES) |
730 | TENPO PAYMENTS SA (TENPO PREPAGO) |
Great Britain - Sort Codes
A sort code is a six-digit number used to identify banks and bank branches in the United Kingdom for bank transfers. This code allows funds to be routed to the correct bank account. You can find your sort code on your bank statements, checks, or through your online banking account. If you’re unsure which sort code to use, contact your bank before submitting your payment details.
Guatemala
To set up your Direct to Local Bank account, you may need to enter a bank routing number. Routing numbers can change, so we recommend confirming the correct number with your bank before submitting your payment details.
Routing number (Código CCA) | Bank name |
|---|---|
16290001 | BANCO DE GUATEMALA |
16290004 | EL CRÉDITO HIPOTECARIO NACIONAL DE GUATEMALA |
16290012 | BANCO DE LOS TRABAJADORES |
16290013 | BANCO INMOBILIARIO, S.A. |
16290015 | BANCO INDUSTRIAL, S.A. |
16290016 | BANCO DE DESARROLLO RURAL, S.A. |
16290019 | BANCO INTERNACIONAL, S.A. |
16290030 | CITIBANK, N.A. SUCURSAL GUATEMALA |
16290036 | VIVIBANCO, S.A. |
16290039 | BANCO FICOHSA GUATEMALA, S.A. |
16290040 | BANCO PROMERICA, S.A. |
16290042 | BANCO DE AMÉRICA CENTRAL, S.A. |
16290044 | BANCO AGROMERCANTIL DE GUATEMALA, S.A. |
16290045 | BANCO G&T CONTINENTAL, S.A |
16290046 | BANCO DE CRÉDITO, S.A. |
16290047 | BANCO AZTECA DE GUATEMALA, S.A. |
16290048 | BANCO INV, S.A. |
16290059 | FINANCIERA DE OCCIDENTE, S.A. |
16290063 | FINANCIERA SUMMA, S.A. |
India - IFSC Branch Codes
An IFSC (Indian Financial System Code) is an 11-character code used to identify banks and bank branches in India for electronic fund transfers. The code identifies the bank and specific branch where your account is held. You can usually find your IFSC on your checkbook, bank statements, or through the RBI website.
Each bank branch has its own IFSC, so it’s important to use the code for your specific branch. Using a head office IFSC may still allow your payment to be routed correctly based on your account information, but it can delay your transfer. If you’re unsure which IFSC to use, contact your bank before submitting your payment details.
Indonesia
Bank | SWIFT/ RTGS | Bank Code | Branch Code |
|---|---|---|---|
BANGKOK BANK | BKKBIDJA | 40 | 309 |
BANK ACEH SYARIAH | SYACIDJ1 | 116 | 9924 |
BANK AGRIS | IBKOIDJA | 945 | 305 |
BANK AMAR INDONESIA | LOMAIDJ1 | 531 | 12 |
BANK ANDARA | RIPAIDJ1 | 466 | 19 |
BANK ANTAR DAERAH | ANTDIDJD | 88 | 13 |
BANK ANZ INDONESIA | ANZBIDJX | 61 | 306 |
BANK ARTHA GRAHA INT | ARTGIDJA | 37 | 28 |
BANK ARTOS INDONESIA | ATOSIDJ1 | 542 | 12 |
BANK BISNIS INTERNATIONAL | BUSTIDJ1 | 459 | 11 |
BANK BNP PARIBAS | BNPAIDJA | 57 | 307 |
BANK BTPN SYARIAH | PUBAIDJ1 | 547 | 17 |
BANK BUKOPIN | BBUKIDJA | 441 | 10 |
BANK BUMI ARTA | BBAIIDJA | 76 | 10 |
BANK CAPITAL INDONESIA | BCIAIDJA | 54 | 308 |
BANK CENTRAL ASIA | CENAIDJA | 14 | 12 |
BANK CENTRATAMA NASIONAL | CNBAIDJ1 | 559 | 10 |
BANK CIMB NIAGA | BNIAIDJA | 22 | 26 |
BANK CIMB NIAGA SYARIAH | SYNAIDJ1 | 22 | 9920 |
BANK COMMONWEALTH | BICNIDJA | 950 | 307 |
BANK CTBC INDONESIA | CTCBIDJA | 949 | 307 |
BANK DANAMON | BDINIDJA | 11 | 42 |
BANK DANAMON UU SYARIAH | SYBDIDJ1 | 11 | 9920 |
BANK DBS INDONESIA | DBSBIDJA | 46 | 307 |
BANK DINAR | LMANIDJ1 | 526 | 10 |
BANK DKI | BDKIIDJA | 111 | 12 |
BANK DKI UU SYARIAH | SYDKIDJ1 | 111 | 9916 |
BANK FAMA | FAMAIDJ1 | 562 | 29 |
BANK GANESHA | GNESIDJA | 161 | 17 |
BANK HARDA | HRDAIDJ1 | 567 | 11 |
BANK HSBC INDONESIA | HSBCIDJA | 87 | 10 |
BANK ICBC | ICBKIDJA | 164 | 58 |
BANK INA PERDANA | INPBIDJ1 | 513 | 14 |
BANK INDEX SELINDO | BIDXIDJA | 555 | 18 |
BANK JABAR BANTEN SYARIAH | SYJBIDJ1 | 425 | 18 |
BANK JASA JAKARTA | JSABIDJ1 | 472 | 14 |
BANK JATENG | PDJGIDJA | 113 | 348 |
BANK JATENG UU SYARIAH | SYJGIDJ1 | 113 | 9925 |
BANK JATIM | BJTMIDJA | 114 | 11 |
BANK JATIM SYARIAH | SYJTIDJ1 | 114 | 9928 |
BANK JPMORGAN CHASE | CHASIDJX | 32 | 308 |
BANK JTRUST | CICTIDJA | 95 | 11 |
BANK KALBAR SYARIAH | SYKBIDJ1 | 123 | 9922 |
BANK KALIMANTAN TIMUR | PDKTIDJA | 124 | 18 |
BANK KALSEL SYARIAH | SYKSIDJ1 | 122 | 9929 |
BANK KALTIM SYARIAH | SYKTIDJ1 | 124 | 9925 |
BANK KEB HANA | HNBNIDJA | 484 | 17 |
BANK KESEJAHTERAAN EKONOMI | KSEBIDJ1 | 535 | 14 |
BANK MANDIRI | BMRIIDJA | 8 | 17 |
BANK MANDIRI TASPEN POS | SIHBIDJ1 | 564 | 12 |
BANK MASPION | MASDIDJ1 | 157 | 18 |
BANK MAYAPADA | MAYAIDJA | 97 | 17 |
BANK MAYBANK | IBBKIDJA | 16 | 131 |
BANK MAYBANK UU SYARIAH | SYBKIDJ1 | 16 | 9925 |
BANK MAYORA INDONESIA | MAYOIDJA | 553 | 12 |
BANK MEGA | MEGAIDJA | 426 | 121 |
BANK MESTIKA DHARMA | BMDMIDJA | 151 | 10 |
BANK MIZUHO | MHCCIDJA | 48 | 303 |
BANK MUAMALAT | MUABIDJA | 147 | 11 |
BANK MULTIARTA SENTOSA | BMSEIDJA | 548 | 10 |
BANK NAGARI | PDSBIDSP | 118 | 13 |
BANK NAGARI SYARIAH | SYSBIDJ1 | 118 | 9920 |
BANK NATIONALNOBU | NOBUIDJA | 503 | 17 |
BANK NEGARA INDONESIA | BNINIDJA | 9 | 10 |
BANK NET INDONESIA SYARIAH | NETBIDJA | 947 | 302 |
BANK NUSANTARA PARAHYANGAN | NUPAIDJ6 | 145 | 15 |
BANK OCBC NISP | NISPIDJA | 28 | 24 |
BANK OCBC NISP SYARIAH | SYONIDJ1 | 28 | 9928 |
BANK OF AMERICA | BOFAID2X | 33 | 301 |
BANK OF CHINA | BKCHIDJA | 69 | 300 |
BANK OF INDIA INDONESIA | BKIDIDJA | 146 | 47 |
BANK OF TOKYO MITSUBISHI UFJ | BOTKIDJX | 42 | 305 |
BANK PANIN DUBAI SYARIAH | ARFAIDJ1 | 517 | 16 |
BANK PERMATA | BBBAIDJA | 13 | 475 |
BANK PERMATA UU SYARIAH | SYBBIDJ1 | 13 | 9926 |
BANK QNB INDONESIA | AWANIDJA | 167 | 15 |
BANK RAKYAT INDONESIA | BRINIDJA | 2 | 307 |
BANK RESONA PERDANIA | BPIAIDJA | 47 | 300 |
BANK ROYAL INDONESIA | ROYBIDJ1 | 501 | 11 |
BANK SAHABAT SAMPOERNA | BDIPIDJ1 | 523 | 11 |
BANK SBI | IDMOIDJ1 | 498 | 16 |
BANK SHINHAN INDONESIA | SHBKIDJA | 152 | 13 |
BANK SINARMAS | SBJKIDJA | 153 | 16 |
BANK SINARMAS SYARIAH | SYTBIDJ1 | 153 | 9923 |
BANK SULSEL SYARIAH | SYWSIDJ1 | 126 | 9947 |
BANK SUMSEL BABEL UUS | SYSSIDJ1 | 120 | 9923 |
BANK SUMUT | PDSUIDSA | 117 | 10 |
BANK SUMUT SYARIAH | SYSUIDJ1 | 117 | 9927 |
BANK SYARIAH BUKOPIN | SDOBIDJ1 | 521 | 31 |
BANK SYARIAH INDONESIA | BSMDIDJA | 451 | 17 |
BANK SYARIAH MEGA | BMSIIDJA | 506 | 16 |
BANK VICTORIA INTERNATIONAL | BVICIDJA | 566 | 18 |
BANK VICTORIA SYARIAH | SWAGIDJ1 | 405 | 72 |
BANK WOORI SAUDARA | HVBKIDJA | 212 | 1 |
BANK YUDHA BHAKTI | YUDBIDJ1 | 490 | 12 |
BCA SYARIAH | SYCAIDJ1 | 536 | 17 |
BPDBALI | ABALIDBS | 129 | 13 |
BPDBANTEN | EKSTIDJ1 | 558 | 17 |
BPDBENGKULU | PDBKIDJ1 | 133 | 12 |
BPDDIY | PDYKIDJ1 | 112 | 15 |
BPDDIY UNIT USAHA SYARIAH | SYYKIDJ1 | 112 | 9922 |
BPDJABAR DAN BANTEN | PDJBIDJA | 110 | 19 |
BPDJAMBI | PDJMIDJ1 | 115 | 14 |
BPDKALIMANTAN BARAT | PDKBIDJ1 | 123 | 15 |
BPDKALIMANTAN SELATAN | PDKSIDJ1 | 122 | 12 |
BPDKALIMANTAN TENGAH | PDKGIDJ1 | 125 | 11 |
BPDLAMPUNG | PDLPIDJ1 | 121 | 51 |
BPDMALUKU | PDMLIDJ1 | 131 | 16 |
BPDNTB | PDNBIDJ1 | 128 | 10 |
BPDNTT | PDNTIDJ1 | 130 | 13 |
BPDPAPUA | PDIJIDJ1 | 132 | 19 |
BPDRIAU | PDRIIDJA | 119 | 16 |
BPDSULAWESI SELATAN | PDWSIDJ1 | 126 | 27 |
BPDSULAWESI TENGAH | PDWGIDJ1 | 134 | 15 |
BPDSULAWESI TENGGARA | PDWRIDJ1 | 135 | 18 |
BPDSULAWESI UTARA | PDWUIDJ1 | 127 | 17 |
BPDSUMSEL DAN BABEL | BSSPIDSP | 120 | 16 |
BTN | BTANIDJA | 200 | 150 |
BTN SYARIAH | SYBTIDJ1 | 200 | 9928 |
CITIBANK | CITIIDJX | 31 | 305 |
DEUTSCHE BANK | DEUTIDJA | 67 | 304 |
MNC BANK | BUMIIDJA | 485 | 10 |
PANIN BANK | PINBIDJA | 19 | 17 |
PRIMA MASTER BANK | PMASIDJ1 | 520 | 12 |
PT AGRONIAGA BANK | AGTBIDJA | 494 | 14 |
PT BANK BTPN TBK | SUNIIDJA | 213 | 101 |
PT BANK CHINA CONSTRUCTION | MCORIDJA | 36 | 300 |
PT. BANK UOB INDONESIA | BBIJIDJA | 23 | 16 |
STANDARDCHARTERED | SCBLIDJX | 50 | 306 |
Jamaica
To set up your Direct to Local Bank account, you may need to enter a bank and branch code. Bank and branch codes can change, so we recommend confirming the correct details with your bank before submitting your payment information.
Jamaica Bank Codes | |
|---|---|
Bank code | Bank |
002 | Bank Of Nova Scotia Jamaica Ltd |
026 | Citibank N.A.075 - First Global Bank Limited |
010 | FirstCaribbean International Bank |
062 | JMMB Bank |
050 | JN Bank |
077 | National Commercial Bank Jamaica Limited |
334 | PanCaribbeanBank Limited |
081 | Sagicor Bank Jamaica Limited |
Bank Of Nova Scotia Jamaica Ltd Branch Codes | |
|---|---|
Bank code | Bank |
20115 | Browns Town |
00125 | Christiana |
00265 | Savanna-La-Mar |
01305 | Falmouth |
09225 | Private Banking |
10215 | Montego Bay |
18465 | University Of W.I |
20255 | St. Ann's Bay |
21345 | Lucea |
21725 | Constant Spring Financial Centre |
22475 | Junction |
30015 | King Street |
30205 | May Pen |
36525 | Sj Building Society |
National Commercial Bank Jamaica Limited Branch Codes | |
|---|---|
Bank code | Bank |
00001 | Operations Centre |
00002 | Card Centre - Issuing |
00003 | Human Resources |
Malaysia - NRIC
The National Registration Identity Card Number (NRIC) is a 12-digit identification number used in Malaysia. You can find your NRIC on official identification documents such as your MyKad. Enter your NRIC without any dashes or spaces. If you do not have an NRIC, contact your bank to confirm which identification number you should use for your bank transfer details.
Mexico - CLABE
The CLABE (Clave Bancaria Estandarizada) is an 18-digit bank account number used in Mexico for electronic bank transfers. A CLABE includes your bank code, branch code, account number, and a control digit.
For example:
Bank code: 123
Branch code: 234
Account number: 55667788991
Control digit: 7
Your CLABE would be:
123234556677889917
When setting up your payment method, enter your full 18-digit CLABE in the Account Number field. This number is used to route your funds to the correct bank account. If you’re unsure what your CLABE is, contact your bank before submitting your payment details.
Nigeria
To set up your Direct to Local Bank account, you may need to enter a bank code. Bank codes can change, so we recommend confirming the correct code with your bank before submitting your payment details.
Bank Code | Bank |
|---|---|
044 | Access Bank Plc |
565 | Carbon One Finance |
001 | Central Bank of Nigeria |
023 | Citibank |
559 | Coronation Merchant Bank |
050 | Ecobank Nigeria Plc |
60002 | FBNQuest Merchant Bank Limited |
070 | Fidelity Bank |
608 | Fina Trust Microfinance Bank |
011 | First Bank of Nigeria |
214 | First City Monument Bank |
601 | FSDH Merchant Bank |
103 | Globus Bank |
326 | Go Money |
058 | Guaranty Trust Bank |
90121 | HASAL Microfinance Bank |
030 | Heritage Bank |
90118 | IBILE MFB |
301 | JAIZ Bank |
082 | Keystone Bank |
611 | Kuda Bank |
993 | Moniepoint Microfinance Bank |
561 | New Prudential Bank |
552 | NPF Microfinance Bank |
305 | Opay |
327 | PAGA |
560 | Page MFBank |
526 | Parallex |
076 | Polaris Bank Limited |
101 | Providus Bank |
502 | Rand Merchant Bank |
039 | Stanbic IBTC Bank |
068 | Standard Chartered Bank of Nigeria |
232 | Sterling Bank Plc |
100 | Sun Trust Bank |
250 | Titan Trust Bank |
032 | Union Bank of Nigeria Plc |
033 | United Bank for Africa Plc |
215 | Unity Bank Plc |
566 | VFD Microfinance Bank |
035 | Wema Bank Plc |
057 | Zenith International Bank Plc |
Philippines - BRSTN
A BRSTN code (Bank Routing Symbol Transit Number) is a nine-digit code used by banks in the Philippines to identify a bank for fund transfers. When setting up your Direct to Local Bank account, you’ll need to enter your bank’s head office BRSTN code, not your local branch’s code. Your payment will still be routed to your local branch using your account number and account holder information. If you enter a local branch BRSTN code, you may receive an error. To find the correct head office BRSTN code, contact your bank or refer to the list of BRSTN codes for banks in the Philippines.
BRSTN | Bank |
|---|---|
011020011 | Asia United Bank |
010700015 | Australia - New Zealand Bank |
010530667 | Banco De Oro |
010670019 | Bangkok Bank Public Co., Ltd. |
010120019 | Bank of America, N. A. |
011140014 | Bank of China |
010440016 | Bank of Commerce |
010040018 | Bank of the Philippine Islands (BPI) |
010100013 | China Banking Corporation |
010690015 | Chinatrust Commercial Bank Corp. |
010070017 | Citibank, N. A. |
010650013 | Deutsche Bank |
010590018 | Development Bank of the Philippines |
010620014 | East-West Banking Corporation |
010860010 | Export and Industry Bank |
010060014 | Hongkong and Shanghai Banking Corp. |
010720011 | JP Morgan Chase Bank |
010710018 | Korea Exchange Bank |
010350025 | Landbank of the Philippines |
010220016 | Maybank Philippines, Inc. |
010269996 | Metropolitan Bank and Trust Company |
010640010 | Mizuho Corporate Bank, Ltd. |
010110016 | Philippine Bank of Communications |
010080010 | Philippine National Bank (PNB) |
010090039 | Philippine Trust Company |
010330016 | Philippine Veterans Bank |
010280014 | Rizal Commercial Banking Corp. |
010140015 | Security Bank Corporation |
010460012 | The Bank of Tokyo Ltd |
010050011 | The Standard Chartered Bank |
010419995 | Union Bank of the Philippines |
010299995 | United Coconut Planters Bank |
010270341 | United Overseas Bank Philippines |
Thailand - THB
To set up your Direct to Local Bank account, you may need to enter a bank code. You can find your bank’s code in the list below. If you’re unsure which code to use, contact your bank to confirm the correct information for your account.
Bank Code | Bank |
|---|---|
002 | Bangkok Bank Public Company Ltd. |
004 | Kasikornbank Public Company Ltd. |
006 | Krung Thai Bank Public Company Ltd. |
011 | TMB Bank Public Company Limited |
014 | Siam Commercial Bank Public Company Ltd. |
017 | Citibank, N.A. |
020 | Standard Chartered Bank (Thai) Public Company Limited |
022 | CIMB Thai Bank Public Company Limited |
024 | United Overseas Bank (Thai) Public Company Limited |
025 | Bank Of Ayudhya Public Company Ltd. |
030 | The Government Savings Bank |
031 | The Hongkong And Shanghai Banking Corporation Ltd. |
033 | The Government Housing Bank |
034 | Bank for Agriculture And Agricultural Cooperatives |
039 | Mizuho Bank, Ltd. Bangkok Branch |
065 | Thanachart Bank Public Company Ltd. |
066 | Islamic Bank Of Thailand |
067 | Tisco Bank Public Company Limited |
069 | Kiatnakin Bank Public Company Limited |
070 | Industrial and Commercial Bank of China (Thai) Public Company Limited |
071 | The Thai Credit Retail Bank Public Company Limited |
073 | Land and Houses Public Company Limited |
Uruguay - UYU
To set up your Direct to Local Bank account, you may need to enter a bank code. You can find your bank’s code in the list below. If you’re unsure which code to use, contact your bank to confirm the correct information for your account.
Bank Code | Bank |
|---|---|
153 | Banco Bilbao Vizcaya Argentaria |
246 | Banco de la Nación Argentina |
091 | Banco Hipotecario del Uruguay |
113 | Banco ITAU |
137 | Banco Santander |
162 | Banque Heritage |
061 | BAPRO |
001 | BROU - Banco de la República Oriental del Uruguay |
205 | Citibank N.A. Sucursal |
157 | HSBC Bank |
999 | Oca Blue |
603 | Prex |
624 | Redpagos |
917 | Midinero |
128 | Scotiabank |